Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 921 | $0,0002441 | 3.305 | 336 | Mint in-progressProgress 29,59% | 30/08/2024, 21.01.08 | |
| 922 | 0 | 1.130 | 336 | Mint in-progressProgress 98,92% | 16/11/2024, 15.00.53 | |
| 923 | $0,01958 | 3.891 | 335 | Mint in-progressProgress 12,98% | 31/05/2024, 05.43.36 | |
| 924 | -- | 4.225 | 333 | Mint in-progressProgress 1,19% | 18/10/2024, 05.27.52 | |
| 925 | $0,002244 | 22.386 | 332 | Mint closed | 20/04/2024, 08.09.27 | |
| 926 | $0,0002853 | 11.178 | 332 | Mint closed | 21/04/2024, 16.55.48 | |
| 927 | $0,000106 | 67.963 | 332 | Mint in-progressProgress 28,66% | 20/06/2024, 05.32.14 | |
| 928 | $0,0001139 | 2.038 | 331 | Mint in-progressProgress 10,35% | 27/09/2024, 13.13.12 | |
| 929 | $0,001456 | 15.223 | 331 | Mint in-progressProgress 68,75% | 17/10/2024, 14.44.04 | |
| 930 | $0,000407 | 61.467 | 330 | Mint closed | 20/04/2024, 08.09.27 | |
| 931 | -- | 1.133 | 330 | Mint in-progressProgress 5,5% | 20/04/2024, 08.09.27 | |
| 932 | 0 | 485 | 330 | Fixed total supply | 27/05/2024, 14.07.46 | |
| 933 | $0,0001637 | 40.822 | 330 | Mint closed | 10/10/2024, 16.53.37 | |
| 934 | $0,001952 | 10.950 | 330 | Mint in-progressProgress 20,73% | 24/10/2024, 09.48.26 | |
| 935 | $0,8159 | 32.041 | 329 | Mint closed | 20/04/2024, 08.09.27 | |
| 936 | 0 | 454 | 329 | Fixed total supply | 05/06/2024, 17.20.17 | |
| 937 | $0,006509 | 45.426 | 329 | Mint closed | 29/09/2024, 11.09.50 | |
| 938 | $0,0000407 | 22.435 | 328 | Mint closed | 29/09/2024, 17.54.19 | |
| 939 | $0,00179 | 22.634 | 328 | Mint closed | 11/10/2024, 02.01.57 | |
| 940 | $0,04068 | 3.664 | 327 | Mint in-progressProgress 1,71% | 20/04/2024, 08.09.27 |


















