Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 05.08.12 | 0 | 612 | 0 | 7 | ||
28/04/2026, 05.08.09 | 0 | 612 | 0 | 7 | ||
28/04/2026, 05.08.06 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 05.08.03 | 3 | 1.047 | 98.414 0,25% | 7 | ||
28/04/2026, 05.08.00 | 2 | 925 | 77.390 0,2% | 7 | ||
28/04/2026, 05.07.57 | 2 | 989 | 112.840 0,29% | 7 | ||
28/04/2026, 05.07.54 | 0 | 612 | 0 | 7 | ||
28/04/2026, 05.07.51 | 2 | 989 | 69.352 0,18% | 7 | ||
28/04/2026, 05.07.48 | 0 | 612 | 0 | 7 | ||
28/04/2026, 05.07.45 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 05.07.42 | 0 | 612 | 0 | 7 | ||
28/04/2026, 05.07.39 | 1 | 801 | 56.414 0,15% | 7 | ||
28/04/2026, 05.07.36 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 05.07.33 | 2 | 989 | 112.852 0,29% | 7 | ||
28/04/2026, 05.07.30 | 2 | 924 | 77.366 0,2% | 7 | ||
28/04/2026, 05.07.27 | 2 | 925 | 77.390 0,2% | 7 | ||
28/04/2026, 05.07.24 | 0 | 612 | 0 | 7 | ||
28/04/2026, 05.07.21 | 1 | 736 | 21.000 0,06% | 7 | ||
28/04/2026, 05.07.18 | 0 | 612 | 0 | 7 | ||
28/04/2026, 05.07.15 | 0 | 612 | 0 | 7 |
