Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 09.18.15 | 0 | 612 | 0 | 7 | ||
29/04/2026, 09.18.12 | 2 | 989 | 91.084 0,23% | 7 | ||
29/04/2026, 09.18.09 | 1 | 801 | 56.378 0,15% | 7 | ||
29/04/2026, 09.18.06 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 09.18.03 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 09.18.00 | 0 | 612 | 0 | 7 | ||
29/04/2026, 09.17.57 | 0 | 612 | 0 | 7 | ||
29/04/2026, 09.17.54 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 09.17.51 | 1 | 801 | 34.658 0,09% | 7 | ||
29/04/2026, 09.17.48 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 09.17.45 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 09.17.42 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 09.17.39 | 1 | 801 | 56.414 0,15% | 7 | ||
29/04/2026, 09.17.36 | 0 | 612 | 0 | 7 | ||
29/04/2026, 09.17.33 | 1 | 801 | 56.414 0,15% | 7 | ||
29/04/2026, 09.17.30 | 0 | 612 | 0 | 7 | ||
29/04/2026, 09.17.27 | 0 | 612 | 0 | 7 | ||
29/04/2026, 09.17.24 | 2 | 989 | 91.060 0,23% | 7 | ||
29/04/2026, 09.17.21 | 2 | 859 | 42.000 0,11% | 7 | ||
29/04/2026, 09.17.18 | 0 | 612 | 0 | 7 |
