Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/03/2026, 14.27.54 | 1 | 737 | 21.000 0,06% | 7 | ||
13/03/2026, 14.27.51 | 0 | 612 | 0 | 7 | ||
13/03/2026, 14.27.48 | 2 | 923 | 55.670 0,14% | 7 | ||
13/03/2026, 14.27.45 | 0 | 612 | 0 | 7 | ||
13/03/2026, 14.27.42 | 0 | 612 | 0 | 7 | ||
13/03/2026, 14.27.39 | 3 | 1.175 | 147.450 0,37% | 7 | ||
13/03/2026, 14.27.36 | 1 | 801 | 56.426 0,15% | 7 | ||
13/03/2026, 14.27.33 | 1 | 801 | 56.390 0,15% | 7 | ||
13/03/2026, 14.27.30 | 1 | 737 | 21.000 0,06% | 7 | ||
13/03/2026, 14.27.27 | 0 | 612 | 0 | 7 | ||
13/03/2026, 14.27.24 | 3 | 1.175 | 104.022 0,27% | 7 | ||
13/03/2026, 14.27.21 | 1 | 737 | 21.000 0,06% | 7 | ||
13/03/2026, 14.27.18 | 3 | 1.175 | 125.754 0,32% | 7 | ||
13/03/2026, 14.27.15 | 2 | 924 | 55.670 0,14% | 7 | ||
13/03/2026, 14.27.12 | 2 | 859 | 42.000 0,11% | 7 | ||
13/03/2026, 14.27.09 | 2 | 989 | 112.828 0,29% | 7 | ||
13/03/2026, 14.27.06 | 3 | 2.591 | 190.801 0,48% | 7 | ||
13/03/2026, 14.27.03 | 1 | 737 | 21.000 0,06% | 7 | ||
13/03/2026, 14.27.00 | 1 | 801 | 56.426 0,15% | 7 | ||
13/03/2026, 14.26.57 | 3 | 1.111 | 112.060 0,29% | 7 |
