Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 06.32.27 | 0 | 612 | 0 | 7 | ||
29/04/2026, 06.32.24 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 06.32.21 | 1 | 801 | 56.414 0,15% | 7 | ||
29/04/2026, 06.32.18 | 0 | 612 | 0 | 7 | ||
29/04/2026, 06.32.15 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 06.32.12 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 06.32.09 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 06.32.06 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 06.32.03 | 2 | 989 | 91.084 0,23% | 7 | ||
29/04/2026, 06.32.00 | 3 | 1.175 | 169.230 0,43% | 7 | ||
29/04/2026, 06.31.57 | 0 | 612 | 0 | 7 | ||
29/04/2026, 06.31.54 | 0 | 612 | 0 | 7 | ||
29/04/2026, 06.31.51 | 0 | 612 | 0 | 7 | ||
29/04/2026, 06.31.48 | 0 | 612 | 0 | 7 | ||
29/04/2026, 06.31.45 | 1 | 801 | 56.414 0,15% | 7 | ||
29/04/2026, 06.31.42 | 2 | 989 | 112.840 0,29% | 7 | ||
29/04/2026, 06.31.39 | 0 | 612 | 0 | 7 | ||
29/04/2026, 06.31.36 | 0 | 612 | 0 | 7 | ||
29/04/2026, 06.31.33 | 2 | 925 | 77.426 0,2% | 7 | ||
29/04/2026, 06.31.30 | 0 | 612 | 0 | 7 |
