Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 09.11.33 | 1 | 801 | 56.426 0,15% | 7 | ||
30/04/2026, 09.11.30 | 0 | 612 | 0 | 7 | ||
30/04/2026, 09.11.27 | 0 | 612 | 0 | 7 | ||
30/04/2026, 09.11.24 | 2 | 989 | 69.352 0,18% | 7 | ||
30/04/2026, 09.11.21 | 2 | 989 | 112.828 0,29% | 7 | ||
30/04/2026, 09.11.18 | 1 | 801 | 56.390 0,15% | 7 | ||
30/04/2026, 09.11.15 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 09.11.12 | 2 | 989 | 112.780 0,29% | 7 | ||
30/04/2026, 09.11.09 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 09.11.06 | 2 | 925 | 72.614 0,19% | 7 | ||
30/04/2026, 09.11.03 | 1 | 801 | 56.378 0,15% | 7 | ||
30/04/2026, 09.11.00 | 0 | 612 | 0 | 7 | ||
30/04/2026, 09.10.57 | 3 | 1.174 | 125.718 0,32% | 7 | ||
30/04/2026, 09.10.54 | 0 | 612 | 0 | 7 | ||
30/04/2026, 09.10.51 | 1 | 801 | 56.414 0,15% | 7 | ||
30/04/2026, 09.10.48 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 09.10.45 | 2 | 989 | 91.048 0,23% | 7 | ||
30/04/2026, 09.10.42 | 1 | 801 | 56.414 0,15% | 7 | ||
30/04/2026, 09.10.39 | 1 | 801 | 56.390 0,15% | 7 | ||
30/04/2026, 09.10.36 | 1 | 801 | 56.390 0,15% | 7 |
