Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/04/2026, 10.06.00 | 0 | 612 | 0 | 7 | ||
15/04/2026, 10.05.57 | 0 | 612 | 0 | 7 | ||
15/04/2026, 10.05.54 | 0 | 612 | 0 | 7 | ||
15/04/2026, 10.05.51 | 0 | 612 | 0 | 7 | ||
15/04/2026, 10.05.48 | 0 | 612 | 0 | 7 | ||
15/04/2026, 10.05.45 | 0 | 612 | 0 | 7 | ||
15/04/2026, 10.05.42 | 0 | 612 | 0 | 7 | ||
15/04/2026, 10.05.39 | 0 | 612 | 0 | 7 | ||
15/04/2026, 10.05.36 | 0 | 612 | 0 | 7 | ||
15/04/2026, 10.05.33 | 0 | 612 | 0 | 7 | ||
15/04/2026, 10.05.30 | 0 | 612 | 0 | 7 | ||
15/04/2026, 10.05.27 | 0 | 612 | 0 | 7 | ||
15/04/2026, 10.05.24 | 0 | 612 | 0 | 7 | ||
15/04/2026, 10.05.21 | 0 | 612 | 0 | 7 | ||
15/04/2026, 10.05.18 | 0 | 612 | 0 | 7 | ||
15/04/2026, 10.05.15 | 0 | 612 | 0 | 7 | ||
15/04/2026, 10.05.12 | 1 | 922 | 37.977 0,1% | 7 | ||
15/04/2026, 10.05.09 | 0 | 612 | 0 | 7 | ||
15/04/2026, 10.05.06 | 0 | 612 | 0 | 7 | ||
15/04/2026, 10.05.03 | 0 | 612 | 0 | 7 |
