Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
900.408 | 13/05/2026, 16.13.51 | 2.750.000 | -- | 0BNB | ||||
71.265 | 13/05/2026, 16.13.50 | 600.010 | -- | 0BNB | ||||
171.315 | 13/05/2026, 16.13.19 | 1.500.000 | -- | 0BNB | ||||
152.753 | 13/05/2026, 16.13.16 | 600.000 | -- | 0BNB | ||||
71.262 | 13/05/2026, 16.13.12 | 600.000 | -- | 0BNB | ||||
26.396 | 13/05/2026, 16.12.53 | 120.000 | 1 | 0BNB | ||||
26.390 | 13/05/2026, 16.12.52 | 120.000 | 1 | 0BNB | ||||
11.896.068 | 13/05/2026, 16.12.49 | 53.000 | -- | 0BNB | ||||
11.896.067 | 13/05/2026, 16.12.45 | 53.000 | -- | 0BNB | ||||
26.346 | 13/05/2026, 16.12.45 | 120.000 | 1 | 0BNB | ||||
26.183 | 13/05/2026, 16.12.23 | 120.000 | -- | 0BNB | ||||
26.182 | 13/05/2026, 16.12.23 | 120.000 | -- | 0BNB | ||||
7.386 | 13/05/2026, 16.12.01 | 23.000 | 1 | 0BNB | ||||
152.723 | 13/05/2026, 16.11.58 | 600.010 | -- | 0BNB | ||||
152.723 | 13/05/2026, 16.11.58 | 600.000 | -- | 0BNB | ||||
152.721 | 13/05/2026, 16.11.57 | 600.000 | -- | 0BNB | ||||
152.717 | 13/05/2026, 16.11.56 | 600.000 | -- | 0BNB | ||||
11.896.049 | 13/05/2026, 16.11.51 | 53.000 | -- | 0BNB | ||||
11.896.048 | 13/05/2026, 16.11.48 | 53.000 | -- | 0BNB | ||||
152.691 | 13/05/2026, 16.11.20 | 600.000 | -- | 0BNB |
