Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 02.32.30 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 02.32.28 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 02.32.26 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 02.32.24 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
15/05/2026, 02.32.22 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 02.32.20 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 02.32.18 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 02.32.16 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 02.32.14 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 02.32.12 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
15/05/2026, 02.32.10 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 02.32.08 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 02.32.06 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 02.32.04 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 02.32.02 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 02.32.00 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 02.31.58 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
15/05/2026, 02.31.56 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 02.31.54 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
15/05/2026, 02.31.52 | 1 | 840 | 43.767 0,15% | < 0,000001 |
