Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026, 05.30.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 05.30.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 05.30.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 05.30.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 05.30.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 05.30.01 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
15/05/2026, 05.30.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15/05/2026, 05.30.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
15/05/2026, 05.30.01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 05.29.55 | IBC acknowledgement | -- | 0,00239 ATOM | ||||
15/05/2026, 05.29.51 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
15/05/2026, 05.29.45 | Delegate | -- | 0,009018 ATOM | ||||
15/05/2026, 05.29.40 | IBC transfer | 0,185 ATOM | 0,0027 ATOM | ||||
15/05/2026, 05.29.34 | IBC receive | 0,00267 ATOM | |||||
15/05/2026, 05.29.26 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15/05/2026, 05.29.14 | Update IBC client | -- | 0,002334 ATOM | ||||
15/05/2026, 05.29.14 | IBC receive | 0,00267 ATOM | |||||
15/05/2026, 05.29.08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 05.29.08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15/05/2026, 05.29.08 | Send | -- | 0 ATOM | 0,00045 ATOM |
