Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
03/06/2026, 10.13.09 | 1 | 1 | 0,0002 | 0,0001 | ||
03/06/2026, 10.13.09 | 1 | 1 | 0,0003 | 0,0001 | ||
03/06/2026, 10.13.09 | 1 | 1 | 0,0004 | 0,0001 | ||
03/06/2026, 10.13.09 | 6 | 6 | 6,00006 | 0DASH | ||
03/06/2026, 10.13.09 | 5 | 5 | 0,00500005 | 0DASH | ||
03/06/2026, 10.13.09 | 0 | 0 | 0DASH | 0DASH | ||
03/06/2026, 10.13.09 | 1 | 3 | 0DASH | 0DASH | ||
03/06/2026, 10.09.39 | 2 | 2 | 0,02336243 | 0,00000372 | ||
03/06/2026, 10.09.39 | 10 | 1 | 0,0100001 | 0,00001514 | ||
03/06/2026, 10.09.39 | 191 | 93 | 84,27433582 | 0,00031243 | ||
03/06/2026, 10.09.39 | 1 | 2 | 0,27891105 | 0,00000226 | ||
03/06/2026, 10.09.39 | 1 | 2 | 199,13375044 | 0,00000226 | ||
03/06/2026, 10.09.39 | 3 | 2 | 14,78903939 | 0,00000525 | ||
03/06/2026, 10.09.39 | 25 | 1 | 153,27832609 | 0,00003769 | ||
03/06/2026, 10.09.39 | 2 | 1 | 1.489,2000101 | 0,00000342 | ||
03/06/2026, 10.09.39 | 10 | 1 | 1.512,63104761 | 0,00001534 | ||
03/06/2026, 10.09.39 | 14 | 1 | 1.376,71113017 | 0,0000213 | ||
03/06/2026, 10.09.39 | 5 | 1 | 58,00780387 | 0,00000789 | ||
03/06/2026, 10.09.39 | 3 | 1 | 90,25548262 | 0,00000491 | ||
03/06/2026, 10.09.39 | 3 | 1 | 475,2838101 | 0,00000522 |
