Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 20.31.59 | 114 | 126.310 | 21.037.189 35,07% | 60.000.000 | 2,31 | 0,038417 | ||
12/05/2026, 20.31.47 | 249 | 249.038 | 21.822.379 36,38% | 60.000.000 | 1,22 | 0,015856 | ||
12/05/2026, 20.31.23 | 302 | 194.245 | 31.024.884 51,71% | 60.000.000 | 1,34 | 0,026081 | ||
12/05/2026, 20.31.11 | 233 | 200.166 | 31.080.986 51,81% | 60.000.000 | 1,24 | 0,023099 | ||
12/05/2026, 20.30.59 | 507 | 284.407 | 46.054.816 76,76% | 60.000.000 | 1,18 | 0,033216 | ||
12/05/2026, 20.30.47 | 123 | 118.077 | 20.120.452 33,54% | 60.000.000 | 1,41 | 0,018746 | ||
12/05/2026, 20.30.35 | 336 | 270.041 | 43.881.713 73,14% | 60.000.000 | 1,24 | 0,034315 | ||
12/05/2026, 20.30.23 | 564 | 542.521 | 59.649.666 99,42% | 60.000.000 | 6,06 | 0,337304 | ||
12/05/2026, 20.30.11 | 307 | 230.456 | 38.399.978 64% | 60.000.000 | 1,91 | 0,058264 | ||
12/05/2026, 20.29.59 | 57 | 99.565 | 22.378.664 37,3% | 59.999.943 | 1,8 | 0,03113 | ||
12/05/2026, 20.29.47 | 201 | 113.758 | 21.212.121 35,39% | 59.941.408 | 2,1 | 0,035667 | ||
12/05/2026, 20.29.35 | 236 | 204.463 | 28.183.068 46,98% | 60.000.000 | 1,85 | 0,040353 | ||
12/05/2026, 20.29.23 | 281 | 205.140 | 25.723.229 42,88% | 60.000.000 | 1,45 | 0,026114 | ||
12/05/2026, 20.29.11 | 310 | 154.136 | 24.242.482 40,41% | 60.000.000 | 1,24 | 0,019387 | ||
12/05/2026, 20.28.59 | 257 | 185.066 | 31.004.130 51,68% | 60.000.000 | 1,26 | 0,025409 | ||
12/05/2026, 20.28.47 | 217 | 136.087 | 23.558.100 39,27% | 60.000.000 | 1,32 | 0,020489 | ||
12/05/2026, 20.28.35 | 450 | 354.116 | 59.357.799 98,93% | 60.000.000 | 1,44 | 0,061638 | ||
12/05/2026, 20.28.23 | 94 | 26.915 | 5.670.610 9,46% | 59.999.943 | 1,23 | 0,004452 | ||
12/05/2026, 20.28.11 | 280 | 375.660 | 35.354.845 58,99% | 59.941.408 | 1,32 | 0,031098 | ||
12/05/2026, 20.27.59 | 276 | 188.473 | 28.306.898 47,18% | 60.000.000 | 1,52 | 0,03042 |
