Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 03/06/2026, 22.04.11 | 0,00021435 | 0,00004439 | |||||
approve | 03/06/2026, 22.04.11 | 0ETH | 0,00011923 | |||||
handleOps | 03/06/2026, 22.04.11 | 0ETH | 0,00158936 | |||||
transfer | 03/06/2026, 22.04.11 | 0ETH | 0,00008532 | |||||
transfer | 03/06/2026, 22.04.11 | 0ETH | 0,00020948 | |||||
handleOps | 03/06/2026, 22.04.11 | 0ETH | 0,00159443 | |||||
transfer | 03/06/2026, 22.04.11 | 0ETH | 0,00008532 | |||||
transfer | 03/06/2026, 22.04.11 | 0ETH | 0,00007237 | |||||
claim | 03/06/2026, 22.04.11 | 0ETH | 0,00027268 | |||||
claim | 03/06/2026, 22.04.11 | 0ETH | 0,00027271 | |||||
claim | 03/06/2026, 22.04.11 | 0ETH | 0,00027275 | |||||
claim | 03/06/2026, 22.04.11 | 0ETH | 0,00027264 | |||||
0x99e1d016 | 03/06/2026, 22.04.11 | 0ETH | 0,00105128 | |||||
transfer | 03/06/2026, 22.04.11 | 0ETH | 0,00014884 | |||||
claim | 03/06/2026, 22.04.11 | 0ETH | 0,00022767 | |||||
approve | 03/06/2026, 22.04.11 | 0ETH | 0,00015227 | |||||
approve | 03/06/2026, 22.04.11 | 0ETH | 0,00015227 | |||||
transfer | 03/06/2026, 22.04.11 | 0ETH | 0,00009032 | |||||
ETH transfer | 03/06/2026, 22.04.11 | 0,0002 | 0,00003704 | |||||
claim | 03/06/2026, 22.04.11 | 0ETH | 0,0002714 |
