Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 15/05/2026, 09.02.23 | 0,00019457 | 0,00004793 | |||||
transfer | 15/05/2026, 09.02.11 | 0FTM | 0,00012506 | |||||
f | 15/05/2026, 09.02.08 | 0FTM | 0,00822077 | |||||
FTM transfer | 15/05/2026, 09.01.59 | 0,23833612 | 0,00002101 | |||||
FTM transfer | 15/05/2026, 09.01.52 | 0,00011249 | 0,0000339 | |||||
FTM transfer | 15/05/2026, 09.01.52 | 0,00018093 | 0,00004793 | |||||
FTM transfer | 15/05/2026, 09.01.50 | 0,00010831 | 0,0000861 | |||||
FTM transfer | 15/05/2026, 09.01.49 | 0,00019442 | 0,00004793 | |||||
f | 15/05/2026, 09.01.47 | 0FTM | 0,00822027 | |||||
FTM transfer | 15/05/2026, 09.01.42 | 0,00002346 | 0,00003519 | |||||
FTM transfer | 15/05/2026, 09.01.41 | 0,00009587 | 0,0000452 | |||||
FTM transfer | 15/05/2026, 09.01.41 | 0,00002576 | 0,00004793 | |||||
transfer | 15/05/2026, 09.01.41 | 0FTM | 0,00010235 | |||||
FTM transfer | 15/05/2026, 09.01.40 | 0,00009496 | 0,0000861 | |||||
FTM transfer | 15/05/2026, 09.01.40 | 0,00010227 | 0,00004793 | |||||
FTM transfer | 15/05/2026, 09.01.39 | 0,00018106 | 0,00004793 | |||||
transfer | 15/05/2026, 09.01.39 | 0FTM | 0,00010255 | |||||
FTM transfer | 15/05/2026, 09.01.38 | 0,00018074 | 0,00004793 | |||||
asterizmClReceive | 15/05/2026, 09.01.37 | 0FTM | 0,0000822 | |||||
FTM transfer | 15/05/2026, 09.01.37 | 0,00013194 | 0,0000861 |
