Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 22.32.45 | 2 | 1.009 | 78.055 0,01% | 1.800 | ||
16/05/2026, 22.32.44 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
16/05/2026, 22.32.44 | 2 | 1.009 | 78.055 0,01% | 1.800 | ||
16/05/2026, 22.32.42 | 2 | 1.490 | 69.742 0,01% | 1.800 | ||
16/05/2026, 22.32.41 | 2 | 1.490 | 69.742 0,01% | 1.800 | ||
16/05/2026, 22.32.40 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
16/05/2026, 22.32.37 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
16/05/2026, 22.32.37 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
16/05/2026, 22.32.37 | 4 | 1.815 | 210.039 0,01% | 1.800 | ||
16/05/2026, 22.32.36 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
16/05/2026, 22.32.36 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 22.32.36 | 2 | 1.157 | 86.364 0,01% | 1.800 | ||
16/05/2026, 22.32.33 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
16/05/2026, 22.32.32 | 2 | 1.146 | 103.452 0,01% | 1.800 | ||
16/05/2026, 22.32.32 | 2 | 1.157 | 86.376 0,01% | 1.800 | ||
16/05/2026, 22.32.31 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
16/05/2026, 22.32.30 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
16/05/2026, 22.32.27 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
16/05/2026, 22.32.26 | 2 | 1.144 | 103.476 0,01% | 1.800 | ||
16/05/2026, 22.32.25 | 2 | 1.106 | 79.211 0,01% | 1.800 |
