Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 07.15.26 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
14/05/2026, 07.15.23 | 2 | 1.153 | 86.352 0,01% | 1.800 | ||
14/05/2026, 07.15.22 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
14/05/2026, 07.15.15 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
14/05/2026, 07.15.14 | 2 | 911 | 31.213 0,01% | 1.800 | ||
14/05/2026, 07.15.13 | 2 | 911 | 31.201 0,01% | 1.800 | ||
14/05/2026, 07.15.12 | 2 | 911 | 31.225 0,01% | 1.800 | ||
14/05/2026, 07.15.12 | 2 | 910 | 31.201 0,01% | 1.800 | ||
14/05/2026, 07.15.11 | 2 | 911 | 31.225 0,01% | 1.800 | ||
14/05/2026, 07.15.11 | 2 | 911 | 31.213 0,01% | 1.800 | ||
14/05/2026, 07.14.56 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
14/05/2026, 07.14.48 | 2 | 817 | 21.000 0,01% | 1.800 | ||
14/05/2026, 07.14.47 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
14/05/2026, 07.14.44 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
14/05/2026, 07.14.42 | 2 | 897 | 23.754 0,01% | 1.800 | ||
14/05/2026, 07.14.35 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
14/05/2026, 07.14.33 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
14/05/2026, 07.14.32 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
14/05/2026, 07.14.31 | 2 | 813 | 21.000 0,01% | 1.800 | ||
14/05/2026, 07.14.29 | 2 | 1.071 | 70.005 0,01% | 1.800 |
