Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15/05/2026, 04.22.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 04.22.51 | 5 | 0,00000002 | 0,02144177 | 9,6 | ||
15/05/2026, 04.22.50 | 2 | 0,00000002 | 0,00827965 | 9,6 | ||
15/05/2026, 04.22.49 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
15/05/2026, 04.22.48 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
15/05/2026, 04.22.47 | 3 | 0,00000002 | 0,32862359 | 9,6 | ||
15/05/2026, 04.22.46 | 1 | 0,00000002 | 0,1095413 | 9,6 | ||
15/05/2026, 04.22.45 | 2 | 0,00000002 | 0,08289932 | 9,6 | ||
15/05/2026, 04.22.44 | 1 | 0,00000002 | 0,00151777 | 9,6 | ||
15/05/2026, 04.22.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 04.22.42 | 2 | 0,00000002 | 0,0369589 | 9,6 | ||
15/05/2026, 04.22.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 04.22.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 04.22.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 04.22.38 | 2 | 0,00000002 | 0,02755126 | 9,6 | ||
15/05/2026, 04.22.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 04.22.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 04.22.35 | 2 | 0,00000002 | 0,01570671 | 9,6 | ||
15/05/2026, 04.22.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 04.22.33 | 2 | 0,00000002 | 0,01737479 | 9,6 |
