Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
12/05/2026, 02.08.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 02.08.36 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
12/05/2026, 02.08.35 | 1 | 0,00000002 | 0,00714325 | 9,6 | ||
12/05/2026, 02.08.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 02.08.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 02.08.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 02.08.31 | 1 | 0,00000002 | 0,06423199 | 9,6 | ||
12/05/2026, 02.08.30 | 1 | 0,00000002 | 0,0007931 | 9,6 | ||
12/05/2026, 02.08.29 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 02.08.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 02.08.27 | 1 | 0,00000002 | 0,00150157 | 9,6 | ||
12/05/2026, 02.08.26 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
12/05/2026, 02.08.25 | 1 | 0,00000002 | 0,00731485 | 9,6 | ||
12/05/2026, 02.08.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 02.08.23 | 1 | 0,00000002 | 0,00353428 | 9,6 | ||
12/05/2026, 02.08.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 02.08.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 02.08.20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 02.08.19 | 2 | 0,00000002 | 0,00415814 | 9,6 | ||
12/05/2026, 02.08.18 | 4 | 0,00000002 | 0,22279297 | 9,6 |
