Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12/05/2026, 21.30.12 | 1 | 0,0125 | 0KAVA | ||
12/05/2026, 21.30.06 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 21.30.01 | 1 | 0,003 | 0KAVA | ||
12/05/2026, 21.29.55 | 1 | 90.000.000 | 0KAVA | ||
12/05/2026, 21.29.50 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 21.29.44 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 21.29.38 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 21.29.32 | 1 | 21.316.049,979 | 0KAVA | ||
12/05/2026, 21.29.27 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 21.29.21 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 21.29.15 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 21.29.09 | 1 | 90.000.000 | 0KAVA | ||
12/05/2026, 21.29.04 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 21.28.58 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 21.28.52 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 21.28.47 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 21.28.41 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 21.28.35 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 21.28.29 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 21.28.23 | 0 | 0KAVA | 0KAVA |












