Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 00.19.19 | 4 | 3.217.832 6,44% | 50.000.000 | 0,00000357 | ||
14/05/2026, 00.19.09 | 4 | 1.202.697 2,41% | 50.000.000 | 0,00000397 | ||
14/05/2026, 00.18.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000002 | ||
14/05/2026, 00.18.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000018 | ||
14/05/2026, 00.18.39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,0000002 | ||
14/05/2026, 00.18.29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000019 | ||
14/05/2026, 00.18.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000019 | ||
14/05/2026, 00.18.09 | 4 | 1.221.773 2,45% | 50.000.000 | 0,0000005 | ||
14/05/2026, 00.17.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000019 | ||
14/05/2026, 00.17.49 | 4 | 1.212.665 2,43% | 50.000.000 | 0,00000043 | ||
14/05/2026, 00.17.39 | 4 | 3.216.571 6,44% | 50.000.000 | 0,00001254 | ||
14/05/2026, 00.17.29 | 4 | 3.239.397 6,48% | 50.000.000 | 0,00000322 | ||
14/05/2026, 00.17.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000019 | ||
14/05/2026, 00.17.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000019 | ||
14/05/2026, 00.16.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000018 | ||
14/05/2026, 00.16.49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000019 | ||
14/05/2026, 00.16.39 | 8 | 824.514 1,65% | 50.000.000 | 0,00000164 | ||
14/05/2026, 00.16.29 | 4 | 3.237.389 6,48% | 50.000.000 | 0,00001374 | ||
14/05/2026, 00.16.19 | 4 | 1.184.583 2,37% | 50.000.000 | 0,00000042 | ||
14/05/2026, 00.16.09 | 5 | 3.234.281 6,47% | 50.000.000 | 0,00000302 |
