Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
14/05/2026, 12.05.43 | 35 | 9.205.517 23,02% | 40.000.000 | |
14/05/2026, 12.05.41 | 37 | 10.219.907 25,55% | 40.000.000 | |
14/05/2026, 12.05.39 | 29 | 8.159.012 20,4% | 40.000.000 | |
14/05/2026, 12.05.37 | 36 | 11.406.452 28,52% | 40.000.000 | |
14/05/2026, 12.05.35 | 31 | 8.061.573 20,16% | 40.000.000 | |
14/05/2026, 12.05.33 | 34 | 7.754.180 19,39% | 40.000.000 | |
14/05/2026, 12.05.31 | 40 | 12.652.547 31,64% | 40.000.000 | |
14/05/2026, 12.05.29 | 37 | 11.088.187 27,73% | 40.000.000 | |
14/05/2026, 12.05.27 | 33 | 9.783.738 24,46% | 40.000.000 | |
14/05/2026, 12.05.25 | 36 | 11.944.977 29,87% | 40.000.000 | |
14/05/2026, 12.05.23 | 37 | 10.754.179 26,89% | 40.000.000 | |
14/05/2026, 12.05.21 | 46 | 13.450.661 33,63% | 40.000.000 | |
14/05/2026, 12.05.19 | 50 | 11.290.214 28,23% | 40.000.000 | |
14/05/2026, 12.05.17 | 66 | 14.698.232 36,75% | 40.000.000 | |
14/05/2026, 12.05.15 | 87 | 17.551.122 43,88% | 40.000.000 | |
14/05/2026, 12.05.13 | 60 | 12.715.517 31,79% | 40.000.000 | |
14/05/2026, 12.05.11 | 80 | 18.259.426 45,65% | 40.000.000 | |
14/05/2026, 12.05.09 | 53 | 11.923.618 29,81% | 40.000.000 | |
14/05/2026, 12.05.07 | 52 | 15.189.595 37,98% | 40.000.000 | |
14/05/2026, 12.05.05 | 51 | 11.612.378 29,04% | 40.000.000 |
