Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
15/05/2026, 03.24.23 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 03.24.19 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 03.24.16 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 03.24.13 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 03.24.10 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 03.24.07 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 03.24.03 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 03.24.00 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 03.23.57 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 03.23.54 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 03.23.51 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 03.23.48 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 03.23.44 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 03.23.41 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 03.23.38 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 03.23.35 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 03.23.32 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 03.23.28 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 03.23.25 | 0 | 0 | 0 | 0ETH | ||
15/05/2026, 03.23.22 | 0 | 0 | 0 | 0ETH |
