Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
31/05/2026, 17.32.35 | 6 | 7.817 | 60.000.000 | 1.493.144 2,49% | 0,000522 | ||
31/05/2026, 17.32.33 | 5 | 3.449 | 60.000.000 | 400.593 0,67% | -0,000639 | ||
31/05/2026, 17.32.31 | 6 | 8.227 | 60.000.000 | 1.342.224 2,24% | 0,021887 | ||
31/05/2026, 17.32.29 | 4 | 4.971 | 60.000.000 | 806.071 1,35% | 0,024366 | ||
31/05/2026, 17.32.27 | 6 | 8.481 | 60.000.000 | 1.502.116 2,51% | 0,031864 | ||
31/05/2026, 17.32.25 | 6 | 4.345 | 60.000.000 | 1.379.954 2,3% | 0,040493 | ||
31/05/2026, 17.32.23 | 5 | 2.211 | 60.000.000 | 569.237 0,95% | 0,052489 | ||
31/05/2026, 17.32.21 | 3 | 1.613 | 60.000.000 | 418.850 0,7% | 0,064421 | ||
31/05/2026, 17.32.19 | 3 | 2.120 | 60.000.000 | 4.272.263 7,13% | -0,000958 | ||
31/05/2026, 17.32.17 | 4 | 1.373 | 60.000.000 | 170.110 0,29% | -0,0008 | ||
31/05/2026, 17.32.15 | 5 | 5.384 | 60.000.000 | 1.170.757 1,96% | 0,000199 | ||
31/05/2026, 17.32.13 | 3 | 2.509 | 60.000.000 | 350.829 0,59% | -0,000619 | ||
31/05/2026, 17.32.11 | 3 | 2.603 | 60.000.000 | 283.989 0,48% | -0,000686 | ||
31/05/2026, 17.32.09 | 2 | 2.385 | 60.000.000 | 223.753 0,38% | -0,000747 | ||
31/05/2026, 17.32.07 | 3 | 5.270 | 60.000.000 | 557.310 0,93% | -0,000648 | ||
31/05/2026, 17.32.05 | 3 | 4.458 | 60.000.000 | 609.750 1,02% | -0,000361 | ||
31/05/2026, 17.32.03 | 2 | 1.454 | 60.000.000 | 90.134 0,16% | -0,00088 | ||
31/05/2026, 17.32.01 | 4 | 9.771 | 60.000.000 | 1.104.844 1,85% | 0,000134 | ||
31/05/2026, 17.31.59 | 1 | 911 | 60.000.000 | 46.230 0,08% | -0,000924 | ||
31/05/2026, 17.31.57 | 4 | 6.668 | 60.000.000 | 808.053 1,35% | -0,000162 |
