Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
roll | 11/05/2026, 20.13.01 | 0,18838594 | 0,0094217 | |||||
roll | 11/05/2026, 23.04.53 | 0,18836923 | 0,00825557 | |||||
roll | 11/05/2026, 23.04.23 | 0,18836923 | 0,00866763 | |||||
roll | 11/05/2026, 21.47.47 | 0,18836884 | 0,00868217 | |||||
roll | 11/05/2026, 21.47.38 | 0,18836881 | 0,008666 | |||||
roll | 11/05/2026, 19.13.46 | 0,18832749 | 0,01072181 | |||||
roll | 11/05/2026, 19.01.19 | 0,18828801 | 0,01070388 | |||||
roll | 11/05/2026, 18.58.40 | 0,18828801 | 0,00943946 | |||||
0x52091f17 | 11/05/2026, 12.21.08 | 0,18827335 | 0RON | |||||
0x52091f17 | 11/05/2026, 19.44.58 | 0,18826377 | 0RON | |||||
roll | 11/05/2026, 20.46.19 | 0,18825861 | 0,00824967 | |||||
roll | 11/05/2026, 17.20.22 | 0,18824799 | 0,00866789 | |||||
roll | 12/05/2026, 01.36.21 | 0,18813424 | 0,00866789 | |||||
roll | 11/05/2026, 21.06.56 | 0,18813363 | 0,00867778 | |||||
roll | 11/05/2026, 21.23.53 | 0,1881101 | 0,00866789 | |||||
roll | 11/05/2026, 16.45.04 | 0,18804795 | 0,01357325 | |||||
roll | 11/05/2026, 09.40.07 | 0,1880337 | 0,00866815 | |||||
roll | 11/05/2026, 14.30.37 | 0,18803282 | 0,00866789 | |||||
roll | 11/05/2026, 14.30.10 | 0,18803282 | 0,00867701 | |||||
roll | 11/05/2026, 14.28.19 | 0,18803282 | 0,00868182 |
