Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 19.00.12 | 122 | 51.396 | 16.508.486 27,52% | 60.000.000 | 341,16 | 0,005632 | ||
13/05/2026, 19.00.00 | 271 | 167.572 | 40.226.431 67,05% | 60.000.000 | 202,32 | 0,008138 | ||
13/05/2026, 18.59.36 | 136 | 88.111 | 23.039.142 38,4% | 60.000.000 | 399,19 | 0,009197 | ||
13/05/2026, 18.59.24 | 168 | 113.034 | 22.595.362 37,66% | 60.000.000 | 95,16 | 0,00215 | ||
13/05/2026, 18.59.12 | 112 | 40.396 | 13.723.062 22,88% | 60.000.000 | 261,22 | 0,003584 | ||
13/05/2026, 18.59.00 | 159 | 148.747 | 31.478.099 52,47% | 60.000.000 | 39,62 | 0,001247 | ||
13/05/2026, 18.58.48 | 177 | 84.384 | 25.439.934 42,4% | 60.000.000 | 158,23 | 0,004025 | ||
13/05/2026, 18.58.36 | 163 | 108.868 | 23.200.902 38,67% | 60.000.000 | 144,61 | 0,003355 | ||
13/05/2026, 18.58.24 | 151 | 62.855 | 18.112.689 30,19% | 60.000.000 | 244,17 | 0,004422 | ||
13/05/2026, 18.58.12 | 146 | 88.906 | 19.824.488 33,05% | 60.000.000 | 167,14 | 0,003313 | ||
13/05/2026, 18.58.00 | 161 | 60.402 | 22.426.142 37,38% | 60.000.000 | 176,62 | 0,00396 | ||
13/05/2026, 18.57.48 | 160 | 105.068 | 20.549.706 34,25% | 60.000.000 | 210,5 | 0,004325 | ||
13/05/2026, 18.57.36 | 169 | 67.367 | 20.940.812 34,91% | 59.999.943 | 186,27 | 0,0039 | ||
13/05/2026, 18.57.24 | 179 | 132.516 | 25.523.562 42,59% | 59.941.408 | 206,02 | 0,005258 | ||
13/05/2026, 18.57.12 | 113 | 40.617 | 14.510.956 24,19% | 60.000.000 | 164,08 | 0,00238 | ||
13/05/2026, 18.57.00 | 194 | 117.440 | 27.191.052 45,32% | 60.000.000 | 182,75 | 0,004969 | ||
13/05/2026, 18.56.48 | 150 | 73.861 | 20.113.916 33,53% | 60.000.000 | 199,53 | 0,004013 | ||
13/05/2026, 18.56.36 | 193 | 112.572 | 25.222.868 42,04% | 60.000.000 | 173,04 | 0,004364 | ||
13/05/2026, 18.56.24 | 183 | 103.809 | 27.703.827 46,18% | 60.000.000 | 188,82 | 0,005231 | ||
13/05/2026, 18.56.12 | 151 | 98.572 | 22.603.646 37,68% | 60.000.000 | 156,32 | 0,003533 |
