Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 23.47.43 | 81 | 18.162 | 5.951.895 14,88% | 0,000001 | ||
03/06/2026, 23.47.41 | 79 | 22.879 | 5.379.466 13,45% | 0,000001 | ||
03/06/2026, 23.47.39 | 133 | 30.999 | 9.374.096 23,44% | 0,000001 | ||
03/06/2026, 23.47.37 | 89 | 21.235 | 6.479.965 16,2% | 0,000001 | ||
03/06/2026, 23.47.35 | 82 | 29.062 | 6.447.618 16,12% | 0,000001 | ||
03/06/2026, 23.47.33 | 63 | 12.718 | 3.472.638 8,69% | 0,000001 | ||
03/06/2026, 23.47.31 | 46 | 12.629 | 3.710.565 9,28% | 0,000001 | ||
03/06/2026, 23.47.29 | 68 | 17.129 | 3.993.769 9,99% | 0,000001 | ||
03/06/2026, 23.47.27 | 95 | 18.629 | 5.572.926 13,94% | 0,000001 | ||
03/06/2026, 23.47.25 | 54 | 17.041 | 3.876.583 9,7% | 0,000001 | ||
03/06/2026, 23.47.23 | 56 | 19.573 | 4.222.002 10,56% | 0,000001 | ||
03/06/2026, 23.47.21 | 44 | 13.683 | 3.317.871 8,3% | 0,000001 | ||
03/06/2026, 23.47.19 | 99 | 17.777 | 6.169.203 15,43% | 0,000001 | ||
03/06/2026, 23.47.17 | 92 | 17.213 | 5.980.965 14,96% | 0,000001 | ||
03/06/2026, 23.47.15 | 68 | 17.911 | 4.825.389 12,07% | 0,000001 | ||
03/06/2026, 23.47.13 | 55 | 13.300 | 2.960.017 7,41% | 0,000001 | ||
03/06/2026, 23.47.11 | 46 | 15.601 | 3.177.975 7,95% | 0,000001 | ||
03/06/2026, 23.47.09 | 60 | 14.201 | 3.358.805 8,4% | 0,000001 | ||
03/06/2026, 23.47.07 | 90 | 25.455 | 6.912.110 17,29% | 0,000001 | ||
03/06/2026, 23.47.05 | 108 | 20.509 | 5.611.752 14,03% | 0,000001 |
