Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 02/06/2026, 17.27.53 | 0,00161486 | 0,00000048 | |||||
swap | 02/06/2026, 22.14.17 | 0,00161463 | 0,00000015 | |||||
swap | 02/06/2026, 14.07.29 | 0,00161231 | 0,00000002 | |||||
deposit | 02/06/2026, 15.30.39 | 0,001612 | 0,00000005 | |||||
exactInput | 02/06/2026, 13.57.39 | 0,00161117 | 0,00000016 | |||||
deposit | 03/06/2026, 00.32.51 | 0,001611 | 0,00000008 | |||||
swapTokensSingleV3NativeToERC20 | 03/06/2026, 01.51.19 | 0,00161073 | 0,00000041 | |||||
0x49290c1c | 02/06/2026, 15.51.43 | 0,00161 | 0,00000003 | |||||
0xd7f6adc6 | 02/06/2026, 21.46.35 | 0,001607 | 0,0000004 | |||||
deposit | 02/06/2026, 23.45.21 | 0,001606 | 0,00000017 | |||||
deposit | 02/06/2026, 21.02.45 | 0,001605 | 0,00000006 | |||||
0x3095262d | 02/06/2026, 15.11.21 | 0,00160145 | 0,00000001 | |||||
swap | 02/06/2026, 10.57.39 | 0,00160111 | 0,00000001 | |||||
swap | 02/06/2026, 10.58.27 | 0,00160046 | 0,00000001 | |||||
swap | 03/06/2026, 00.41.11 | 0,0016 | 0,00000009 | |||||
0xc8d430a1 | 03/06/2026, 07.34.23 | 0,0016 | 0,00000001 | |||||
ETH transfer | 02/06/2026, 15.17.23 | 0,0016 | 0,00000002 | |||||
0x00d5a9e8 | 02/06/2026, 20.43.09 | 0,0016 | 0,00000028 | |||||
execute | 02/06/2026, 20.39.35 | 0,0016 | 0,0000003 | |||||
ETH transfer | 02/06/2026, 10.27.37 | 0,0016 | 0,00000002 |
