Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1127 | 14/05/2026, 18.44.23 | 18 | ||
1127 | 14/05/2026, 18.44.23 | 16 | ||
1127 | 14/05/2026, 18.44.22 | 10 | ||
1127 | 14/05/2026, 18.44.22 | 8 | ||
1127 | 14/05/2026, 18.44.22 | 9 | ||
1127 | 14/05/2026, 18.44.22 | 15 | ||
1127 | 14/05/2026, 18.44.21 | 12 | ||
1127 | 14/05/2026, 18.44.21 | 11 | ||
1127 | 14/05/2026, 18.44.21 | 11 | ||
1127 | 14/05/2026, 18.44.21 | 7 | ||
1127 | 14/05/2026, 18.44.20 | 13 | ||
1127 | 14/05/2026, 18.44.20 | 16 | ||
1127 | 14/05/2026, 18.44.20 | 14 | ||
1127 | 14/05/2026, 18.44.20 | 10 | ||
1127 | 14/05/2026, 18.44.19 | 17 | ||
1127 | 14/05/2026, 18.44.19 | 8 | ||
1127 | 14/05/2026, 18.44.19 | 13 | ||
1127 | 14/05/2026, 18.44.19 | 15 | ||
1127 | 14/05/2026, 18.44.18 | 8 | ||
1127 | 14/05/2026, 18.44.18 | 8 |
