Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/03/2026, 22:51:03 | 1 | 801 | 56.426 0,15% | 7 | ||
13/03/2026, 22:51:00 | 2 | 989 | 112.816 0,29% | 7 | ||
13/03/2026, 22:50:57 | 3 | 1.819 | 158.747 0,4% | 7 | ||
13/03/2026, 22:50:54 | 2 | 1.633 | 124.545 0,32% | 7 | ||
13/03/2026, 22:50:51 | 2 | 989 | 91.060 0,23% | 7 | ||
13/03/2026, 22:50:48 | 2 | 1.633 | 124.221 0,32% | 7 | ||
13/03/2026, 22:50:45 | 3 | 1.883 | 216.037 0,55% | 7 | ||
13/03/2026, 22:50:42 | 1 | 801 | 56.426 0,15% | 7 | ||
13/03/2026, 22:50:39 | 1 | 801 | 34.670 0,09% | 7 | ||
13/03/2026, 22:50:36 | 1 | 801 | 34.670 0,09% | 7 | ||
13/03/2026, 22:50:33 | 1 | 801 | 56.390 0,15% | 7 | ||
13/03/2026, 22:50:30 | 2 | 989 | 112.780 0,29% | 7 | ||
13/03/2026, 22:50:27 | 3 | 1.535 | 119.106 0,3% | 7 | ||
13/03/2026, 22:50:24 | 3 | 1.415 | 132.368 0,34% | 7 | ||
13/03/2026, 22:50:21 | 1 | 737 | 21.000 0,06% | 7 | ||
13/03/2026, 22:50:18 | 2 | 1.697 | 159.563 0,4% | 7 | ||
13/03/2026, 22:50:15 | 1 | 737 | 21.000 0,06% | 7 | ||
13/03/2026, 22:50:12 | 1 | 801 | 56.390 0,15% | 7 | ||
13/03/2026, 22:50:09 | 3 | 1.175 | 125.778 0,32% | 7 | ||
13/03/2026, 22:50:06 | 1 | 801 | 34.670 0,09% | 7 |
