Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 21:50:21 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 21:50:18 | 0 | 612 | 0 | 7 | ||
05/04/2026, 21:50:15 | 1 | 922 | 37.977 0,1% | 7 | ||
05/04/2026, 21:50:12 | 1 | 801 | 56.390 0,15% | 7 | ||
05/04/2026, 21:50:09 | 1 | 801 | 56.414 0,15% | 7 | ||
05/04/2026, 21:50:06 | 3 | 1.423 | 349.875 0,88% | 7 | ||
05/04/2026, 21:50:03 | 2 | 859 | 42.000 0,11% | 7 | ||
05/04/2026, 21:50:00 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 21:49:57 | 2 | 989 | 91.048 0,23% | 7 | ||
05/04/2026, 21:49:54 | 0 | 612 | 0 | 7 | ||
05/04/2026, 21:49:51 | 2 | 989 | 91.060 0,23% | 7 | ||
05/04/2026, 21:49:48 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 21:49:45 | 1 | 801 | 56.378 0,15% | 7 | ||
05/04/2026, 21:49:42 | 2 | 989 | 129.952 0,33% | 7 | ||
05/04/2026, 21:49:39 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 21:49:36 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 21:49:33 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 21:49:30 | 0 | 612 | 0 | 7 | ||
05/04/2026, 21:49:27 | 0 | 612 | 0 | 7 | ||
05/04/2026, 21:49:24 | 1 | 801 | 56.390 0,15% | 7 |
