Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/03/2026, 11:45:00 | 0 | 612 | 0 | 7 | ||
20/03/2026, 11:44:57 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 11:44:54 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 11:44:51 | 1 | 737 | 21.000 0,06% | 7 | ||
20/03/2026, 11:44:48 | 0 | 612 | 0 | 7 | ||
20/03/2026, 11:44:45 | 1 | 737 | 21.000 0,06% | 7 | ||
20/03/2026, 11:44:42 | 1 | 801 | 56.426 0,15% | 7 | ||
20/03/2026, 11:44:39 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 11:44:36 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 11:44:33 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 11:44:30 | 0 | 612 | 0 | 7 | ||
20/03/2026, 11:44:27 | 0 | 612 | 0 | 7 | ||
20/03/2026, 11:44:24 | 1 | 801 | 56.378 0,15% | 7 | ||
20/03/2026, 11:44:21 | 1 | 737 | 21.000 0,06% | 7 | ||
20/03/2026, 11:44:18 | 1 | 737 | 21.000 0,06% | 7 | ||
20/03/2026, 11:44:15 | 0 | 612 | 0 | 7 | ||
20/03/2026, 11:44:12 | 0 | 612 | 0 | 7 | ||
20/03/2026, 11:44:09 | 1 | 801 | 34.670 0,09% | 7 | ||
20/03/2026, 11:44:06 | 1 | 801 | 34.670 0,09% | 7 | ||
20/03/2026, 11:44:03 | 0 | 612 | 0 | 7 |
