Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/03/2026, 01:06:21 | 1 | 801 | 34.670 0,09% | 7 | ||
26/03/2026, 01:06:18 | 0 | 612 | 0 | 7 | ||
26/03/2026, 01:06:15 | 1 | 737 | 21.000 0,06% | 7 | ||
26/03/2026, 01:06:12 | 1 | 801 | 56.390 0,15% | 7 | ||
26/03/2026, 01:06:09 | 1 | 801 | 56.426 0,15% | 7 | ||
26/03/2026, 01:06:06 | 0 | 1.033 | 0 | 7 | ||
26/03/2026, 01:06:03 | 0 | 612 | 0 | 7 | ||
26/03/2026, 01:06:00 | 1 | 801 | 56.426 0,15% | 7 | ||
26/03/2026, 01:05:57 | 1 | 801 | 56.378 0,15% | 7 | ||
26/03/2026, 01:05:54 | 1 | 737 | 21.000 0,06% | 7 | ||
26/03/2026, 01:05:51 | 1 | 801 | 56.390 0,15% | 7 | ||
26/03/2026, 01:05:48 | 1 | 801 | 34.682 0,09% | 7 | ||
26/03/2026, 01:05:45 | 0 | 612 | 0 | 7 | ||
26/03/2026, 01:05:42 | 0 | 612 | 0 | 7 | ||
26/03/2026, 01:05:39 | 1 | 737 | 21.000 0,06% | 7 | ||
26/03/2026, 01:05:36 | 1 | 801 | 34.670 0,09% | 7 | ||
26/03/2026, 01:05:33 | 1 | 801 | 56.414 0,15% | 7 | ||
26/03/2026, 01:05:30 | 1 | 801 | 56.426 0,15% | 7 | ||
26/03/2026, 01:05:27 | 1 | 737 | 21.000 0,06% | 7 | ||
26/03/2026, 01:05:24 | 1 | 737 | 21.000 0,06% | 7 |
