Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 07:34:33 | 2 | 989 | 112.804 0,29% | 7 | ||
18/03/2026, 07:34:30 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 07:34:27 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 07:34:24 | 3 | 1.047 | 76.670 0,2% | 7 | ||
18/03/2026, 07:34:21 | 2 | 989 | 91.096 0,23% | 7 | ||
18/03/2026, 07:34:18 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 07:34:15 | 1 | 801 | 56.414 0,15% | 7 | ||
18/03/2026, 07:34:12 | 2 | 989 | 112.816 0,29% | 7 | ||
18/03/2026, 07:34:09 | 3 | 1.175 | 125.730 0,32% | 7 | ||
18/03/2026, 07:34:06 | 2 | 924 | 55.670 0,14% | 7 | ||
18/03/2026, 07:34:03 | 2 | 1.697 | 159.299 0,4% | 7 | ||
18/03/2026, 07:34:00 | 2 | 989 | 112.816 0,29% | 7 | ||
18/03/2026, 07:33:57 | 3 | 1.108 | 158.264 0,4% | 7 | ||
18/03/2026, 07:33:54 | 1 | 801 | 56.390 0,15% | 7 | ||
18/03/2026, 07:33:51 | 2 | 989 | 91.048 0,23% | 7 | ||
18/03/2026, 07:33:48 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 07:33:45 | 1 | 800 | 56.426 0,15% | 7 | ||
18/03/2026, 07:33:42 | 1 | 801 | 56.390 0,15% | 7 | ||
18/03/2026, 07:33:39 | 3 | 1.111 | 90.340 0,23% | 7 | ||
18/03/2026, 07:33:36 | 2 | 989 | 91.096 0,23% | 7 |
