Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/03/2026, 12:43:30 | 3 | 1.047 | 98.426 0,25% | 7 | ||
22/03/2026, 12:43:27 | 1 | 737 | 21.000 0,06% | 7 | ||
22/03/2026, 12:43:24 | 1 | 801 | 56.390 0,15% | 7 | ||
22/03/2026, 12:43:21 | 2 | 989 | 91.048 0,23% | 7 | ||
22/03/2026, 12:43:18 | 0 | 612 | 0 | 7 | ||
22/03/2026, 12:43:15 | 2 | 989 | 91.060 0,23% | 7 | ||
22/03/2026, 12:43:12 | 1 | 801 | 56.426 0,15% | 7 | ||
22/03/2026, 12:43:09 | 1 | 801 | 56.426 0,15% | 7 | ||
22/03/2026, 12:43:06 | 3 | 1.175 | 125.766 0,32% | 7 | ||
22/03/2026, 12:43:03 | 2 | 1.080 | 97.337 0,25% | 7 | ||
22/03/2026, 12:43:00 | 1 | 737 | 21.000 0,06% | 7 | ||
22/03/2026, 12:42:57 | 1 | 801 | 56.390 0,15% | 7 | ||
22/03/2026, 12:42:54 | 1 | 801 | 34.670 0,09% | 7 | ||
22/03/2026, 12:42:51 | 2 | 989 | 112.816 0,29% | 7 | ||
22/03/2026, 12:42:48 | 1 | 801 | 34.670 0,09% | 7 | ||
22/03/2026, 12:42:45 | 0 | 612 | 0 | 7 | ||
22/03/2026, 12:42:42 | 1 | 801 | 56.390 0,15% | 7 | ||
22/03/2026, 12:42:39 | 0 | 612 | 0 | 7 | ||
22/03/2026, 12:42:36 | 1 | 801 | 56.390 0,15% | 7 | ||
22/03/2026, 12:42:33 | 1 | 801 | 56.390 0,15% | 7 |
