Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/03/2026, 02:39:12 | 0 | 612 | 0 | 7 | ||
26/03/2026, 02:39:09 | 1 | 801 | 34.658 0,09% | 7 | ||
26/03/2026, 02:39:06 | 4 | 9.886 | 904.681 2,27% | 7 | ||
26/03/2026, 02:39:03 | 3 | 1.111 | 112.060 0,29% | 7 | ||
26/03/2026, 02:39:00 | 1 | 801 | 56.426 0,15% | 7 | ||
26/03/2026, 02:38:57 | 2 | 989 | 112.780 0,29% | 7 | ||
26/03/2026, 02:38:54 | 1 | 737 | 21.000 0,06% | 7 | ||
26/03/2026, 02:38:51 | 2 | 989 | 129.952 0,33% | 7 | ||
26/03/2026, 02:38:48 | 1 | 801 | 56.414 0,15% | 7 | ||
26/03/2026, 02:38:45 | 1 | 801 | 34.670 0,09% | 7 | ||
26/03/2026, 02:38:42 | 1 | 737 | 21.000 0,06% | 7 | ||
26/03/2026, 02:38:39 | 2 | 924 | 55.670 0,14% | 7 | ||
26/03/2026, 02:38:36 | 2 | 925 | 77.414 0,2% | 7 | ||
26/03/2026, 02:38:33 | 0 | 612 | 0 | 7 | ||
26/03/2026, 02:38:30 | 2 | 989 | 91.096 0,23% | 7 | ||
26/03/2026, 02:38:27 | 2 | 989 | 91.096 0,23% | 7 | ||
26/03/2026, 02:38:24 | 1 | 737 | 21.000 0,06% | 7 | ||
26/03/2026, 02:38:21 | 2 | 925 | 77.390 0,2% | 7 | ||
26/03/2026, 02:38:18 | 0 | 612 | 0 | 7 | ||
26/03/2026, 02:38:15 | 0 | 612 | 0 | 7 |
