Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/03/2026, 07:54:15 | 1 | 801 | 56.402 0,15% | 7 | ||
23/03/2026, 07:54:12 | 0 | 612 | 0 | 7 | ||
23/03/2026, 07:54:09 | 0 | 612 | 0 | 7 | ||
23/03/2026, 07:54:06 | 1 | 801 | 34.670 0,09% | 7 | ||
23/03/2026, 07:54:03 | 1 | 737 | 21.000 0,06% | 7 | ||
23/03/2026, 07:54:00 | 1 | 801 | 56.414 0,15% | 7 | ||
23/03/2026, 07:53:57 | 2 | 989 | 112.852 0,29% | 7 | ||
23/03/2026, 07:53:54 | 0 | 612 | 0 | 7 | ||
23/03/2026, 07:53:51 | 1 | 801 | 56.390 0,15% | 7 | ||
23/03/2026, 07:53:48 | 1 | 801 | 34.658 0,09% | 7 | ||
23/03/2026, 07:53:45 | 1 | 737 | 21.000 0,06% | 7 | ||
23/03/2026, 07:53:42 | 1 | 737 | 21.000 0,06% | 7 | ||
23/03/2026, 07:53:39 | 2 | 923 | 55.670 0,14% | 7 | ||
23/03/2026, 07:53:36 | 0 | 612 | 0 | 7 | ||
23/03/2026, 07:53:33 | 1 | 737 | 21.000 0,06% | 7 | ||
23/03/2026, 07:53:30 | 1 | 801 | 56.426 0,15% | 7 | ||
23/03/2026, 07:53:27 | 1 | 737 | 21.000 0,06% | 7 | ||
23/03/2026, 07:53:24 | 0 | 612 | 0 | 7 | ||
23/03/2026, 07:53:21 | 2 | 989 | 69.328 0,18% | 7 | ||
23/03/2026, 07:53:18 | 0 | 612 | 0 | 7 |
