Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/03/2026, 02:43:57 | 1 | 801 | 56.414 0,15% | 7 | ||
22/03/2026, 02:43:54 | 0 | 612 | 0 | 7 | ||
22/03/2026, 02:43:51 | 3 | 1.111 | 112.048 0,29% | 7 | ||
22/03/2026, 02:43:48 | 0 | 612 | 0 | 7 | ||
22/03/2026, 02:43:45 | 1 | 801 | 56.414 0,15% | 7 | ||
22/03/2026, 02:43:42 | 0 | 612 | 0 | 7 | ||
22/03/2026, 02:43:39 | 1 | 737 | 21.000 0,06% | 7 | ||
22/03/2026, 02:43:36 | 0 | 612 | 0 | 7 | ||
22/03/2026, 02:43:33 | 0 | 612 | 0 | 7 | ||
22/03/2026, 02:43:30 | 0 | 612 | 0 | 7 | ||
22/03/2026, 02:43:27 | 2 | 924 | 55.670 0,14% | 7 | ||
22/03/2026, 02:43:24 | 0 | 612 | 0 | 7 | ||
22/03/2026, 02:43:21 | 2 | 989 | 91.072 0,23% | 7 | ||
22/03/2026, 02:43:18 | 0 | 612 | 0 | 7 | ||
22/03/2026, 02:43:15 | 1 | 801 | 56.414 0,15% | 7 | ||
22/03/2026, 02:43:12 | 1 | 801 | 34.670 0,09% | 7 | ||
22/03/2026, 02:43:09 | 1 | 802 | 73.514 0,19% | 7 | ||
22/03/2026, 02:43:06 | 2 | 1.697 | 159.311 0,4% | 7 | ||
22/03/2026, 02:43:03 | 0 | 612 | 0 | 7 | ||
22/03/2026, 02:43:00 | 1 | 801 | 56.426 0,15% | 7 |
