Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 19:36:47 | 257 | 152.089 | 30.352.529 50,59% | 60.000.000 | 1,153129 | 0,031606 | ||
13/05/2026, 19:36:35 | 322 | 171.245 | 33.349.894 55,59% | 59.999.943 | 0,986125 | 0,029209 | ||
13/05/2026, 19:36:23 | 657 | 209.952 | 41.239.973 68,81% | 59.941.408 | 0,716645 | 0,02521 | ||
13/05/2026, 19:36:11 | 260 | 115.581 | 24.675.237 41,13% | 60.000.000 | 0,877145 | 0,018985 | ||
13/05/2026, 19:35:59 | 280 | 138.934 | 25.698.398 42,84% | 60.000.000 | 1,146399 | 0,026641 | ||
13/05/2026, 19:35:47 | 354 | 185.153 | 32.140.934 53,57% | 60.000.000 | 0,699233 | 0,018979 | ||
13/05/2026, 19:35:35 | 200 | 188.576 | 26.423.636 44,04% | 59.999.943 | 0,611129 | 0,013232 | ||
13/05/2026, 19:35:23 | 273 | 96.085 | 20.510.201 34,22% | 59.941.408 | 0,783144 | 0,013705 | ||
13/05/2026, 19:35:11 | 274 | 168.969 | 37.347.893 62,25% | 60.000.000 | 0,704486 | 0,022147 | ||
13/05/2026, 19:34:59 | 232 | 141.591 | 26.930.713 44,89% | 60.000.000 | 0,45913 | 0,009323 | ||
13/05/2026, 19:34:47 | 459 | 159.543 | 31.177.588 51,97% | 60.000.000 | 0,561027 | 0,013987 | ||
13/05/2026, 19:34:35 | 260 | 151.748 | 29.039.801 48,4% | 59.999.772 | 0,80393 | 0,020069 | ||
13/05/2026, 19:34:23 | 322 | 191.050 | 32.553.296 54,31% | 59.941.237 | 0,778795 | 0,021718 | ||
13/05/2026, 19:34:11 | 204 | 90.249 | 23.491.016 39,23% | 59.882.759 | 0,610694 | 0,011651 | ||
13/05/2026, 19:33:59 | 399 | 198.626 | 41.566.353 69,49% | 59.824.338 | 0,716466 | 0,025234 | ||
13/05/2026, 19:33:47 | 127 | 84.581 | 13.668.652 22,88% | 59.765.974 | 0,569563 | 0,006181 | ||
13/05/2026, 19:33:35 | 461 | 239.402 | 44.303.777 74,06% | 59.824.395 | 0,627154 | 0,022881 | ||
13/05/2026, 19:33:23 | 214 | 95.982 | 14.561.838 24,32% | 59.882.873 | 0,486106 | 0,005356 | ||
13/05/2026, 19:33:11 | 213 | 122.945 | 22.754.960 37,97% | 59.941.408 | 0,705187 | 0,013271 | ||
13/05/2026, 19:32:59 | 289 | 212.974 | 32.196.004 53,67% | 60.000.000 | 2,991808 | 0,092433 |
