Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 08:48:06 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,005045 | 0,000055 | ||
04/06/2026, 08:47:46 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025018 | 0,000028 | ||
04/06/2026, 08:47:30 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,005045 | 0,000014 | ||
04/06/2026, 08:47:13 | 3 | 1.205 | 389.226 0,01% | 281.474.976.710.655 | 1,025025 | 0,000279 | ||
04/06/2026, 08:47:08 | 1 | 772 | 129.746 0,01% | 281.474.976.710.655 | 1,025027 | 0,000093 | ||
04/06/2026, 08:47:03 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,005045 | 0,000055 | ||
04/06/2026, 08:46:23 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,005045 | 0,000014 | ||
04/06/2026, 08:45:54 | 11 | 3.894 | 5.337.595 0,01% | 281.474.976.710.655 | 1,007582 | 0,003764 | ||
04/06/2026, 08:45:49 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,014767 | 0,000031 | ||
04/06/2026, 08:45:20 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,005045 | 0,000014 | ||
04/06/2026, 08:45:13 | 1 | 862 | 218.791 0,01% | 281.474.976.710.655 | 1,025018 | 0,000156 | ||
04/06/2026, 08:44:49 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,005045 | 0,000055 | ||
04/06/2026, 08:44:42 | 1 | 673 | 21.000 0,01% | 281.474.976.710.655 | 1,193028 | 0,000017 | ||
04/06/2026, 08:44:09 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,005045 | 0,000014 | ||
04/06/2026, 08:43:43 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,005045 | 0,000055 | ||
04/06/2026, 08:43:21 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025018 | 0,000028 | ||
04/06/2026, 08:43:02 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,005045 | 0,000014 | ||
04/06/2026, 08:42:35 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,005045 | 0,000055 | ||
04/06/2026, 08:42:09 | 1 | 2.590 | 660.656 0,01% | 281.474.976.710.655 | 1,035268 | 0,000478 | ||
04/06/2026, 08:42:04 | 1 | 870 | 307.356 0,01% | 281.474.976.710.655 | 1,147804 | 0,000246 |
