Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 09:15:30 | 10 | 61.770 | 11.878.289 69,88% | 17.000.000 | 27,45 | 0,000326 | ||
14/05/2026, 09:15:25 | 5 | 41.022 | 2.829.634 16,65% | 17.000.000 | 73,57 | 0,000208 | ||
14/05/2026, 09:15:20 | 12 | 58.064 | 11.693.428 68,79% | 17.000.000 | 188,81 | 0,002207 | ||
14/05/2026, 09:15:15 | 16 | 87.978 | 6.232.223 36,67% | 17.000.000 | 44,01 | 0,000274 | ||
14/05/2026, 09:15:10 | 1 | 1.354 | 1.516.948 8,93% | 17.000.000 | 68 | < 0,000001 | ||
14/05/2026, 09:15:05 | 8 | 53.136 | 11.085.420 65,21% | 17.000.000 | 19,68 | 0,000218 | ||
14/05/2026, 09:15:00 | 19 | 90.550 | 6.528.977 38,41% | 17.000.000 | 88,85 | 0,00058 | ||
14/05/2026, 09:14:55 | 8 | 44.847 | 3.344.602 19,68% | 17.000.000 | 213,17 | 0,000712 | ||
14/05/2026, 09:14:50 | 10 | 53.390 | 12.253.936 72,09% | 17.000.000 | 38,82 | 0,000475 | ||
14/05/2026, 09:14:45 | 8 | 7.974 | 550.082 3,24% | 17.000.000 | 2,62 | 0,001442 | ||
14/05/2026, 09:14:40 | 9 | 45.357 | 4.729.841 27,83% | 16.999.984 | 28,4 | 0,000134 | ||
14/05/2026, 09:14:35 | 13 | 130.192 | 13.325.047 78,46% | 16.983.400 | 24,44 | 0,000325 | ||
14/05/2026, 09:14:30 | 0 | 923 | 0 | 17.000.000 | 0wei | 0xDAI | ||
14/05/2026, 09:14:25 | 14 | 58.514 | 12.275.170 72,21% | 17.000.000 | 57,68 | 0,000708 | ||
14/05/2026, 09:14:15 | 14 | 50.277 | 3.974.475 23,38% | 17.000.000 | 476,45 | 0,001893 | ||
14/05/2026, 09:14:10 | 16 | 62.493 | 12.340.814 72,6% | 17.000.000 | 8,28 | 0,102238 | ||
14/05/2026, 09:14:05 | 15 | 166.518 | 9.517.933 55,99% | 17.000.000 | 64 | < 0,000001 | ||
14/05/2026, 09:14:00 | 14 | 140.293 | 8.394.867 49,39% | 17.000.000 | 39,04 | 0,000327 | ||
14/05/2026, 09:13:55 | 12 | 57.091 | 11.187.984 65,82% | 17.000.000 | 140,95 | 0,001576 | ||
14/05/2026, 09:13:50 | 14 | 47.188 | 4.970.395 29,24% | 17.000.000 | 168,59 | 0,000837 |
