Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25/04/2026, 10:42:08 | 253 | 60.396.130 50,34% | 120.000.000 | 199 | 5,994463 | 6,02483374 | ||
25/04/2026, 10:42:02 | 178 | 40.850.061 34,05% | 120.000.000 | 209,39 | 4,502638 | 4,05101449 | ||
25/04/2026, 10:42:00 | 164 | 44.773.179 37,32% | 120.000.000 | 204,24 | 4,708999 | 4,4354858 | ||
25/04/2026, 10:41:58 | 186 | 42.388.696 35,33% | 120.000.000 | 217,76 | 5,032198 | 4,19865821 | ||
25/04/2026, 10:41:56 | 205 | 42.763.475 35,64% | 120.000.000 | 202,5 | 4,42506 | 4,23457783 | ||
25/04/2026, 10:41:54 | 208 | 40.114.563 33,43% | 120.000.000 | 205,98 | 4,287984 | 3,9750622 | ||
25/04/2026, 10:41:52 | 181 | 39.724.417 33,11% | 120.000.000 | 217,47 | 4,699236 | 3,93973683 | ||
25/04/2026, 10:41:50 | 174 | 38.351.248 31,96% | 120.000.000 | 209,32 | 4,219278 | 3,80872049 | ||
25/04/2026, 10:41:48 | 177 | 32.088.806 26,75% | 120.000.000 | 219,38 | 3,841079 | 3,19858171 | ||
25/04/2026, 10:41:46 | 167 | 34.511.165 28,76% | 120.000.000 | 212,89 | 3,897691 | 3,44965097 | ||
25/04/2026, 10:41:44 | 251 | 50.854.582 42,38% | 120.000.000 | 210,79 | 5,653246 | 5,06660865 | ||
25/04/2026, 10:41:42 | 223 | 54.407.483 45,34% | 120.000.000 | 205,6 | 5,736118 | 5,45058492 | ||
25/04/2026, 10:41:40 | 207 | 49.520.194 41,27% | 120.000.000 | 212,09 | 5,555914 | 4,94713187 | ||
25/04/2026, 10:41:38 | 213 | 48.556.556 40,47% | 120.000.000 | 209,35 | 5,326412 | 4,83905977 | ||
25/04/2026, 10:41:36 | 200 | 44.959.084 37,47% | 120.000.000 | 215,74 | 5,224222 | 4,47561514 | ||
25/04/2026, 10:41:34 | 289 | 85.360.782 71,14% | 120.000.000 | 207,55 | 9,354487 | 8,36264885 | ||
25/04/2026, 10:41:32 | 167 | 36.059.363 30,05% | 120.000.000 | 223,49 | 4,518749 | 3,54049841 | ||
25/04/2026, 10:41:30 | 187 | 43.268.845 36,06% | 120.000.000 | 223,21 | 5,412104 | 4,24635892 | ||
25/04/2026, 10:41:28 | 182 | 38.617.518 32,19% | 120.000.000 | 230,54 | 5,108349 | 3,79465764 | ||
25/04/2026, 10:41:26 | 160 | 24.423.976 20,36% | 120.000.000 | 227,12 | 3,131415 | 2,41575926 |
