Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 21:36:54 | 1 | 287.953 1,44% | 20.000.000 | 0,00017317 | ||
26/04/2026, 21:36:43 | 1 | 51.453 0,26% | 20.000.000 | 0,000045 | ||
26/04/2026, 21:36:38 | 1 | 45.132 0,23% | 20.000.000 | 0,00006148 | ||
26/04/2026, 21:36:25 | 1 | 88.763 0,45% | 20.000.000 | 0,00003784 | ||
26/04/2026, 21:36:10 | 1 | 21.000 0,11% | 20.000.000 | 0,00005597 | ||
26/04/2026, 21:36:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00003241 | ||
26/04/2026, 21:35:45 | 1 | 340.349 1,71% | 20.000.000 | 0,00009768 | ||
26/04/2026, 21:35:35 | 1 | 246.127 1,24% | 20.000.000 | 0,00016571 | ||
26/04/2026, 21:35:33 | 1 | 246.127 1,24% | 20.000.000 | 0,00016447 | ||
26/04/2026, 21:35:32 | 1 | 105.179 0,53% | 20.000.000 | 0,00018815 | ||
26/04/2026, 21:35:31 | 1 | 89.222 0,45% | 20.000.000 | 0,00014107 | ||
26/04/2026, 21:35:14 | 1 | 119.276 0,6% | 20.000.000 | 0,00019823 | ||
26/04/2026, 21:35:14 | 4 | 1.278.850 6,4% | 20.000.000 | 0,00025572 | ||
26/04/2026, 21:35:13 | 8 | 2.109.848 10,55% | 20.000.000 | 0,00075016 | ||
26/04/2026, 21:35:13 | 6 | 2.892.887 14,47% | 20.000.000 | 0,00045519 | ||
26/04/2026, 21:35:12 | 1 | 747.773 3,74% | 20.000.000 | 0,00014359 | ||
26/04/2026, 21:35:06 | 1 | 41.304 0,21% | 20.000.000 | 0,00004995 | ||
26/04/2026, 21:35:03 | 1 | 59.794 0,3% | 20.000.000 | 0,00004473 | ||
26/04/2026, 21:35:03 | 1 | 40.220 0,21% | 20.000.000 | 0,0001557 | ||
26/04/2026, 21:34:36 | 1 | 150.324 0,76% | 20.000.000 | 0,00015604 |
