Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6041 | < $0,01 | $2.957.207,34 | $12.084.322,22 | 123 | 22/04/2026, 08:51:37 | |
| 6042 | $0,1 | $2,14 | $12.075.856,4 | 9 | 15/04/2026, 02:52:25 | |
| 6043 | < $0,01 | $12.067.871,8 | $12.052.748,23 | 114 | 10/04/2026, 11:16:53 | |
| 6044 | < $0,01 | $23.327.606,61 | $12.030.182,9 | 124 | 13/05/2026, 18:03:45 | |
| 6045 | < $0,01 | $23.807.126,48 | $12.027.398,04 | 125 | 21/04/2026, 21:55:31 | |
| 6046 | $0,01 | $7.666,02 | $12.022.158,59 | 2.724 | 09/02/2025, 22:34:20 | |
| 6047 | $1 | $20.494.226,71 | $12.001.952,82 | 7 | 18/04/2026, 17:07:42 | |
| 6048 | $0,99 | $328.989,15 | $11.998.846,66 | 6 | 19/04/2026, 20:17:51 | |
| 6049 | < $0,01 | $609,38 | $11.982.247,82 | 2.188 | 15/03/2024, 15:13:19 | |
| 6050 | $0,01 | $35.439.868,98 | $11.973.003,82 | 18 | 01/05/2026, 04:51:06 | |
| 6051 | < $0,01 | $26.656.300,01 | $11.959.242,42 | 116 | 13/04/2026, 00:37:47 | |
| 6052 | < $0,01 | $28.544.911,71 | $11.938.701,05 | 122 | 10/04/2026, 12:37:40 | |
| 6053 | < $0,01 | $51.544.913,5 | $11.933.339,95 | 4 | 20/04/2026, 09:39:33 | |
| 6054 | < $0,01 | $3,99 | $11.928.334,47 | 18 | 24/10/2025, 16:18:17 | |
| 6055 | $1,19 | $25.479.231,22 | $11.900.689,17 | 5 | 08/05/2026, 15:20:12 | |
| 6056 | $0,01 | $206.897,57 | $11.843.985,94 | 1.432 | 23/09/2025, 04:59:42 | |
| 6057 | < $0,01 | $0,17 | $11.811.624,44 | 45 | 27/06/2024, 01:58:35 | |
| 6058 | < $0,01 | $34.617,65 | $11.804.260,76 | 6.199 | 04/09/2025, 20:33:21 | |
| 6059 | $103,66 | $99.499,26 | $11.787.482,61 | 46.369 | 16/05/2024, 13:17:25 | |
| 6060 | $1,17 | $32.100.595,42 | $11.786.232,03 | 2 | 16/04/2026, 21:23:12 |

