Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 14.05.2026, 03:09:05 | 0ETH | 0,00000586 | |||||
0xec952f9e | 14.05.2026, 03:09:05 | 0ETH | 0,00000038 | |||||
approve | 14.05.2026, 03:09:05 | 0ETH | 0,00000029 | |||||
execute | 14.05.2026, 03:09:05 | 0ETH | 0,00000068 | |||||
approve | 14.05.2026, 03:09:05 | 0ETH | 0,00000029 | |||||
0x000001a1 | 14.05.2026, 03:09:05 | 0,0011 | 0,00000359 | |||||
transfer | 14.05.2026, 03:09:05 | 0ETH | 0,00000054 | |||||
removeLiquidity | 14.05.2026, 03:09:05 | 0ETH | 0,00000234 | |||||
removeLiquidity | 14.05.2026, 03:09:05 | 0ETH | 0,00000255 | |||||
0xd2b9652c | 14.05.2026, 03:09:05 | 0ETH | 0,00000023 | |||||
ETH transfer | 14.05.2026, 03:09:05 | 0,00000062 | 0,00000012 | |||||
0x02034001 | 14.05.2026, 03:09:05 | 0ETH | 0,00000022 | |||||
transfer | 14.05.2026, 03:09:05 | 0ETH | 0,00000018 | |||||
transferFrom | 14.05.2026, 03:09:05 | 0ETH | 0,00000036 | |||||
execute | 14.05.2026, 03:09:05 | 0ETH | 0,00000391 | |||||
0xd461123c | 14.05.2026, 03:09:05 | 0ETH | 0,00000176 | |||||
transferFrom | 14.05.2026, 03:09:05 | 0ETH | 0,00000036 | |||||
swap | 14.05.2026, 03:09:05 | 0ETH | 0,000004 | |||||
ETH transfer | 14.05.2026, 03:09:05 | 0,00826901 | 0,00000021 | |||||
sanleo | 14.05.2026, 03:09:05 | 0ETH | 0,00000438 |
