Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 22:12:38 | 84 | 16 998 275 30,91 % | 133,66 | 0,00227208 | 0,0002272 | ||
12.05.2026, 22:12:38 | 101 | 14 149 656 25,73 % | 118,59 | 0,0016781 | 0,00016781 | ||
12.05.2026, 22:12:37 | 89 | 10 493 910 19,08 % | 72,94 | 0,00076547 | 0,00007654 | ||
12.05.2026, 22:12:37 | 88 | 9 650 013 17,55 % | 144,65 | 0,0013959 | 0,00013959 | ||
12.05.2026, 22:12:36 | 71 | 10 394 444 18,9 % | 114,66 | 0,00119187 | 0,00011918 | ||
12.05.2026, 22:12:36 | 70 | 6 271 594 11,41 % | 162,74 | 0,00102065 | 0,00010206 | ||
12.05.2026, 22:12:35 | 74 | 9 453 874 17,19 % | 98,74 | 0,00093352 | 0,00009335 | ||
12.05.2026, 22:12:35 | 84 | 10 501 759 19,1 % | 113,6 | 0,00119305 | 0,0001193 | ||
12.05.2026, 22:12:35 | 104 | 14 460 070 26,3 % | 123,05 | 0,00177942 | 0,00017794 | ||
12.05.2026, 22:12:34 | 85 | 13 815 225 25,12 % | 108,25 | 0,00149556 | 0,00014955 | ||
12.05.2026, 22:12:34 | 83 | 15 427 279 28,05 % | 101,41 | 0,00156458 | 0,00015645 | ||
12.05.2026, 22:12:33 | 83 | 9 346 530 17 % | 116,74 | 0,00109118 | 0,00010911 | ||
12.05.2026, 22:12:33 | 75 | 9 063 243 16,48 % | 351,96 | 0,00318996 | 0,00031899 | ||
12.05.2026, 22:12:32 | 107 | 17 748 530 32,28 % | 123,54 | 0,00219274 | 0,00021927 | ||
12.05.2026, 22:12:32 | 94 | 11 865 685 21,58 % | 97,33 | 0,00115495 | 0,00011549 | ||
12.05.2026, 22:12:31 | 106 | 14 254 829 25,92 % | 59,85 | 0,00085329 | 0,00008532 | ||
12.05.2026, 22:12:31 | 101 | 12 718 585 23,13 % | 91,5 | 0,00116381 | 0,00011638 | ||
12.05.2026, 22:12:31 | 116 | 16 606 457 30,2 % | 67,83 | 0,00112657 | 0,00011265 | ||
12.05.2026, 22:12:30 | 99 | 11 749 016 21,37 % | 65,8 | 0,00077316 | 0,00007731 | ||
12.05.2026, 22:12:30 | 96 | 12 183 352 22,16 % | 49,95 | 0,0006086 | 0,00006086 |
