Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11.05.2026, 22:08:08 | IBC receive | 0,003085 ATOM | |||||
11.05.2026, 22:08:08 | Update IBC client | -- | 0,002184 ATOM | ||||
11.05.2026, 22:08:02 | Authorized execution | 0,025547 ATOM | |||||
11.05.2026, 22:07:56 | IBC receive | 0,003081 ATOM | |||||
11.05.2026, 22:07:56 | Update IBC client | -- | 0,002164 ATOM | ||||
11.05.2026, 22:07:56 | Send | 1 432,985 ATOM | 0,003 ATOM | ||||
11.05.2026, 22:07:56 | Delegate | 0,005092 ATOM | |||||
11.05.2026, 22:07:56 | Authorized execution | 0,025548 ATOM | |||||
11.05.2026, 22:07:56 | Send | 20 823,587371 ATOM | 0,003 ATOM | ||||
11.05.2026, 22:07:50 | Authorized execution | 0,02555 ATOM | |||||
11.05.2026, 22:07:50 | IBC receive | 0,004889 ATOM | |||||
11.05.2026, 22:07:42 | Authorized execution | 0,025546 ATOM | |||||
11.05.2026, 22:07:42 | IBC acknowledgement | -- | 0,002008 ATOM | ||||
11.05.2026, 22:07:42 | Undelegate | 0,005281 ATOM | |||||
11.05.2026, 22:07:36 | Authorized execution | 0,025549 ATOM | |||||
11.05.2026, 22:07:30 | Authorized execution | 0,025548 ATOM | |||||
11.05.2026, 22:07:30 | IBC transfer | 3,035332 ATOM | 0,000994 ATOM | ||||
11.05.2026, 22:07:30 | Undelegate | 0,007371 ATOM | |||||
11.05.2026, 22:07:24 | Authorized execution | 0,025548 ATOM | |||||
11.05.2026, 22:07:24 | IBC acknowledgement | 0,00269 ATOM |
