Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 16:15:49 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002202 | ||
01.05.2026, 16:15:48 | 1 | 150 444 0,76 % | 20 000 000 | 0,00000427 | ||
01.05.2026, 16:15:46 | 1 | 134 838 0,68 % | 20 000 000 | 0,00000166 | ||
01.05.2026, 16:15:45 | 1 | 149 951 0,75 % | 20 000 000 | 0,000002 | ||
01.05.2026, 16:15:45 | 1 | 268 440 1,35 % | 20 000 000 | 0,00000276 | ||
01.05.2026, 16:15:44 | 1 | 253 168 1,27 % | 20 000 000 | 0,00000181 | ||
01.05.2026, 16:15:44 | 1 | 128 196 0,65 % | 20 000 000 | 0,00000166 | ||
01.05.2026, 16:15:43 | 1 | 31 165 0,16 % | 20 000 000 | 0,0000012 | ||
01.05.2026, 16:15:42 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000119 | ||
01.05.2026, 16:15:39 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000119 | ||
01.05.2026, 16:15:33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002202 | ||
01.05.2026, 16:15:32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000553 | ||
01.05.2026, 16:15:25 | 1 | 89 210 0,45 % | 20 000 000 | 0,00000414 | ||
01.05.2026, 16:14:59 | 1 | 75 436 0,38 % | 20 000 000 | 0,0000008 | ||
01.05.2026, 16:14:56 | 1 | 65 644 0,33 % | 20 000 000 | 0,00000355 | ||
01.05.2026, 16:14:55 | 1 | 200 697 1,01 % | 20 000 000 | 0,00000184 | ||
01.05.2026, 16:14:54 | 1 | 149 945 0,75 % | 20 000 000 | 0,000002 | ||
01.05.2026, 16:14:42 | 1 | 128 210 0,65 % | 20 000 000 | 0,00000166 | ||
01.05.2026, 16:14:39 | 1 | 134 876 0,68 % | 20 000 000 | 0,00000166 | ||
01.05.2026, 16:14:38 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000215 |
