Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 03:50:46 | 1 | 46 655 0,24 % | 20 000 000 | 0,00001352 | ||
01.05.2026, 03:50:41 | 1 | 136 492 0,69 % | 20 000 000 | 0,00019771 | ||
01.05.2026, 03:50:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000921 | ||
01.05.2026, 03:50:40 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001542 | ||
01.05.2026, 03:50:33 | 1 | 128 340 0,65 % | 20 000 000 | 0,0000245 | ||
01.05.2026, 03:50:32 | 1 | 105 167 0,53 % | 20 000 000 | 0,00006228 | ||
01.05.2026, 03:50:07 | 1 | 89 234 0,45 % | 20 000 000 | 0,00004665 | ||
01.05.2026, 03:50:01 | 1 | 268 294 1,35 % | 20 000 000 | 0,00003167 | ||
01.05.2026, 03:49:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001651 | ||
01.05.2026, 03:49:40 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001739 | ||
01.05.2026, 03:49:31 | 1 | 245 697 1,23 % | 20 000 000 | 0,00006196 | ||
01.05.2026, 03:49:21 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001868 | ||
01.05.2026, 03:49:20 | 1 | 38 492 0,2 % | 20 000 000 | 0,00001765 | ||
01.05.2026, 03:49:01 | 1 | 246 151 1,24 % | 20 000 000 | 0,00006334 | ||
01.05.2026, 03:48:51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001639 | ||
01.05.2026, 03:48:46 | 1 | 38 492 0,2 % | 20 000 000 | 0,00001458 | ||
01.05.2026, 03:48:41 | 1 | 119 240 0,6 % | 20 000 000 | 0,00018118 | ||
01.05.2026, 03:48:21 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001277 | ||
01.05.2026, 03:48:01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001135 | ||
01.05.2026, 03:47:53 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000898 |
