Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02000d01 | 12.05.2026, 03:32:35 | 0ETH | 0,00000003 | |||||
execute | 12.05.2026, 03:32:35 | 0ETH | 0,00000024 | |||||
setL1BlockValuesJovian | 12.05.2026, 03:32:35 | 0ETH | 0ETH | |||||
0x02dbe483 | 12.05.2026, 03:32:33 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 12.05.2026, 03:32:33 | 0ETH | 0,00000008 | |||||
increaseCounter | 12.05.2026, 03:32:33 | 0ETH | 0,00000001 | |||||
0x02000d01 | 12.05.2026, 03:32:33 | 0ETH | 0,00000002 | |||||
swap | 12.05.2026, 03:32:33 | 0ETH | 0,00000003 | |||||
0x0301b09c | 12.05.2026, 03:32:33 | 0ETH | 0,00000005 | |||||
handleOps | 12.05.2026, 03:32:33 | 0ETH | 0,00000006 | |||||
setL1BlockValuesJovian | 12.05.2026, 03:32:33 | 0ETH | 0ETH | |||||
ETH transfer | 12.05.2026, 03:32:31 | 0,00872282 | < 0,00000001 | |||||
ROOT4146650865 | 12.05.2026, 03:32:31 | 0ETH | 0,00000008 | |||||
0x02000d01 | 12.05.2026, 03:32:31 | 0ETH | 0,00000002 | |||||
0x02000d01 | 12.05.2026, 03:32:31 | 0ETH | 0,00000002 | |||||
handleOps | 12.05.2026, 03:32:31 | 0ETH | 0,00000009 | |||||
handleOps | 12.05.2026, 03:32:31 | 0ETH | 0,00000007 | |||||
0x2ff92028 | 12.05.2026, 03:32:31 | 0ETH | 0,00000035 | |||||
setL1BlockValuesJovian | 12.05.2026, 03:32:31 | 0ETH | 0ETH | |||||
ROOT4146650865 | 12.05.2026, 03:32:29 | 0ETH | 0,00000011 |
