Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 14.05.2026, 13:01:34 | 0,5285981 | 0,00000252 | |||||
swapExactETHForTokens | 14.05.2026, 12:57:53 | 0,528582 | 0,0000161 | |||||
swapExactETHForTokens | 15.05.2026, 04:10:12 | 0,528207 | 0,00001388 | |||||
swapExactETHForTokens | 14.05.2026, 08:56:45 | 0,528014 | 0,00001323 | |||||
OKB transfer | 14.05.2026, 12:13:23 | 0,5279141 | 0,00000252 | |||||
swapExactETHForTokens | 14.05.2026, 12:01:38 | 0,527898 | 0,0000161 | |||||
OKB transfer | 15.05.2026, 04:36:16 | 0,52705528 | 0,00000252 | |||||
swapExactETHForTokens | 15.05.2026, 03:38:39 | 0,52704 | 0,00001528 | |||||
OKB transfer | 14.05.2026, 19:52:13 | 0,52684727 | 0,00000252 | |||||
swapExactETHForTokens | 14.05.2026, 19:45:35 | 0,526832 | 0,00001527 | |||||
modifyLiquidities | 14.05.2026, 11:36:59 | 0,52678446 | 0,00000421 | |||||
OKB transfer | 14.05.2026, 21:41:18 | 0,52654639 | 0,00000252 | |||||
OKB transfer | 14.05.2026, 13:29:15 | 0,52654386 | 0,00000044 | |||||
swapExactETHForTokens | 14.05.2026, 21:33:59 | 0,526527 | 0,00001939 | |||||
OKB transfer | 14.05.2026, 06:37:27 | 0,52646028 | 0,00000252 | |||||
swapExactETHForTokens | 14.05.2026, 06:29:00 | 0,526445 | 0,00001528 | |||||
OKB transfer | 15.05.2026, 03:01:21 | 0,52626967 | 0,00000044 | |||||
OKB transfer | 14.05.2026, 16:19:51 | 0,52626967 | 0,00000044 | |||||
OKB transfer | 14.05.2026, 18:40:02 | 0,5255521 | 0,00000252 | |||||
swapExactETHForTokens | 14.05.2026, 18:29:20 | 0,525536 | 0,0000161 |
